|
Rental
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Description | Minium Rate |
Minium Hours |
Daily Rate |
Weekly Rate |
Deposit |
Equipment |
| Trailers | |||||||
|
|
Carriers | ||||||
| Car Top Carrier |
$30.00 |
1 Week |
$7.50 |
$30.00 |
$50.00 |
Fox Lake | |
| Cargo Carrier Trailer Hitch Mount |
$25.00 |
1 Week |
$6.25 |
$25.00 |
$50.00 |
Fox lake | |
| Car Trailers | |||||||
| Tow Bar | $30.00 | 24 | $30.00 | $120.00 | $100.00 | Both | |
| Tow Dolly | $45.00 | 24 | $45.00 | $180.00 | $100.00 | Both | |
| Trailer, Car | $68.00 | 24 | $68.00 | $272.00 | $200.00 | Both | |
| Equipment Trailers (rented with equipment) | |||||||
| 3 x 5 w/ramp | $5.00 | 24 | $5.00 | $20.00 | $20.00 | Both | |
| 5 x 12 Tilt Bed | $25.00 | 24 | $25.00 | $100.00 | $50.00 | Both | |
| 6 x 14 Bobcat Trailer | $45.00 | 24 | 45.00 | $180.00 | $50.00 | Both | |
| 6 x 16 Backhoe Trailer | $45.00 | 24 | 45.00 | $180.00 | $50.00 | Both | |
| Equipment Trailers | |||||||
| 4 x 6 w/Ramp | $25.00 | 24 | $25.00 | $100.00 | $50.00 | Antioch | |
| 4 x 8 w/Ramp | $28.00 | 24 | $28.00 | $112.00 | $100.00 | Both | |
| 5 x 8 w/Ramp | $30.00 | 24 | $30.00 | $120.00 | $100.00 | Both | |
| 5 x 12 Tilt Bed | $45.00 | 24 | $45.00 | $180.00 | $100.00 | Both | |
| 6.5 x 16 w/Ramps (4000 lbs GVWR) |
$45.00 | 24 | $45.00 | $180.00 | $100.00 | Antioch | |
| 6.5 x 18 w/Ramps (5000 lbs GVWR) |
$55.00 | 24 | $55.00 | $220.00 | $150.00 | Antioch | |
| 6 x 16 w/Ramps (5000 lbs GVWR) |
$55.00 | 24 | $55.00 | $220.00 | $150.00 | Fox Lake | |
| 6 x 16 w/Ramps (8000 lbs GVWR) |
$65.00 | 24 | $65.00 | $260.00 | $200.00 | Both | |
| Recreational Vehicle Trailers | |||||||
| ATV - Snowmobile 2 Place | $30.00 | 24 | $30.00 | $150.00 | $300.00 | Both | |
| ATV - Snowmobile 4 Place | $60.00 | 24 | $60.00 | $300.00 | $500.00 | Antioch | |
| Motorcycle 2 Place | $45.00 | 24 | $45.00 | $225.00 | $500.00 | Antioch | |
| Pontoon Boat 24' to 28' | $38.00 | 3 | $85.00 | $340.00 | $150.00 | Both | |
| Utility Trailers | |||||||
| 4 x 6 Open | $25.00 | 24 | $25.00 | $100.00 | $60.00 | Fox Lake | |
| 4 x 8 Open | $25.50 | 24 | $25.50 | $102.00 | $50.00 | Antioch | |
| 5 x 8 Enclosed | $35.00 | 24 | $35.00 | $140.00 | $150.00 | Both | |
| 5 x 8 Open | $28.00 | 24 | $28.00 | $112.00 | $100.00 | Antioch | |
| 6 x 10 Enclosed | $45.00 | 24 | $45.00 | $180.00 | $250.00 | Antioch | |
| 5 x 12 Open | $35.00 | 24 | $35.00 | $140.00 | $100.00 | Both | |
| Trailer Towing Accessories | |||||||
| Ball Mount | $6.00 | 24 | $6.00 | $24.00 | $25.00 | Both | |
| Pintle Hook Mount | $10.00 | 24 | $10.00 | $40.00 | $50.00 | Both | |
| Light Adaptor | $5.00 | 24 | $5.00 | $20.00 | $20.00 | Both | |
| 2 Chains & 2 Binders | $8.00 | 24 | $8.00 | $32.00 | $50.00 | Both | |
Copyright © 1986 - 2011 Curtis Leasing, Inc.
Prices & Equipment Subject Change
Without Notice |