|
Rental
|
Table &
Chairs
|
Category |
Description | Daily | Installed |
Equipment |
|
|
Chair, Brown | $.80 | $1.60 | Both |
| Chair, White | $1.25 | $2.50 | Both | |
| Chair, White Padded (inside only) | $2.25 | $4.50 | Fox Lake | |
| Chair, Children Red & Blue | $1.00 | $2.00 | Fox Lake | |
| Table, 48" Round | $7.00 | $11.25 | Fox Lake | |
| Table, 60" Round | $10.00 | $15.00 | Both | |
| Table, 6' Banquet | $7.00 | $11.25 | Both | |
| Table, 8' Banquet | $8.00 | $11.75 | Both | |
| Table, Card | $5.00 | $7.50 | Both | |
| Table, Children's 2' x 4' | $6.00 | $9.00 | Fox Lake | |
| Table, Cocktail/Pedestal 30" Dia. 30" or 42" High | $10.00 | $15.00 | Fox Lake | |
| Table, Black Jack | $20.00 | N/A | Antioch | |
| Table, Poker | $20.00 | N/A | Antioch |
Installed Prices For Equipment Not Rented With An Installed Canopy Will Require A Delivery Charge.
Copyright © 1986 - 2011 Curtis Leasing, Inc.
Prices & Equipment Subject Change
Without Notice |