|
Rental
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawn &
Garden Equipment
|
Category |
Description |
Min |
Min |
Daily |
Weekly |
Deposit |
Equipment |
|
|
Aerator | ||||||
|
Aerator, Lawn 16" Self Propelled |
$40.00 |
3 |
$85.00 |
$340.00 |
$125.00 |
Both | |
|---|---|---|---|---|---|---|---|
|
Aerator, Lawn 24" Self Propelled |
$50.00 |
3 |
$95.00 |
$380.00 |
$150.00 |
Fox Lake | |
|
Aerator, Push |
$9.50 |
24 |
$9.50 |
$38.00 |
$25.00 |
Fox Lake | |
|
|
|
||||||
| Blowers | |||||||
| Blower, Handheld | $18.00 | 3 | $30.00 | $120.00 | $75.00 | Antioch | |
|
Blower, Back Pack |
$25.00 | 4 | $45.00 | $180.00 | $100.00 | Both | |
|
Blower, Lawn or Driveway |
$30.00 | 4 | $50.00 | $200.00 | $100.00 | Both | |
| Chippers | |||||||
| Chipper-Mulcher (3" Capacity) | $45.00 | 3 | $95.00 | $380.00 | $150.00 | Antioch | |
| Chipper 6" With Auto Feed | $135.00 | 3 | $185.00 | $740.00 | $300.00 | Both | |
| Lawn Care | |||||||
| Lawn Edger, Gas | $18.00 | 2 | $45.00 | $180.00 | $100.00 | Both | |
| Lawn Roller | $15.00 | 24 | $15.00 | $60.00 | $30.00 | Both | |
|
Lawn Roller, Large Tow Behind |
$22.00 | 24 | $22.00 | $88.00 | $40.00 | Both | |
| Lawn Vacuum Gas | $30.00 | 4 | $50.00 | $200.00 | $100.00 | Both | |
| Slit Seeder, Gas Power | $30.00 | 2 | $70.00 | $280.00 | $125.00 | Both | |
| Thatcher, Lawn Gas | $26.00 | 2 | $65.00 | $260.00 | $100.00 | Both | |
|
Thatcher, Lawn W/Bag |
$32.00 | 2 | $75.00 | $300.00 | $125.00 | Both | |
| Thatcher, Pull Behind | $40.00 | 2 | $80.00 | $320.00 | $150.00 | Both | |
|
Misc. |
|||||||
| Pick/Mattock | $5.50 | 24 | $5.50 | $22.00 | $20.00 | Both | |
| Rake, Landscaping | $12.00 | 24 | $12.00 | $48.00 | $25.00 | Both | |
| Shovel | $5.00 | 24 | $5.00 | $20.00 | $20.00 | Both | |
| Mowers | |||||||
| Brush Cutter, Hand Held Gas | $35.00 | 3 | $65.00 | $260.00 | $100.00 | Both | |
| Mower, Brush Walk Behind | $45.00 | 3 | $85.00 | $340.00 | $150.00 | Both | |
| Mower, Lawn Push | $16.00 | 2 | $35.00 | $140.00 | $50.00 | Both | |
| Mower, Lawn Push w/bag or mulch | $20.00 | 2 | $40.00 | $160.00 | $60.00 | Antioch | |
| Mower, Riding 46" | $45.00 | 2 | $85.00 | $340.00 | $200.00 | Antioch | |
| Mower, 48" Walk Behind | $40.00 | 2 | $85.00 | $340.00 | $200.00 | Antioch | |
| Sod Cutters | |||||||
| Sod Cutter, Manual | $17.95 | 24 | $17.95 | $71.80 | $40.00 | Both | |
| Sod Cutter, Power 18" | $50.00 | 3 | $80.00 | $320.00 | $150.00 | Both | |
| Spreaders | |||||||
| Seeder/Spreader, Push or Tow behind | $15.00 | 24 | $15.00 | $60.00 | $25.00 | Both | |
| Tree Equipment | |||||||
| Log Splitter, Gas 15 Ton Tow Behind | $30.00 | 3 | $50.00 | $200.00 | $100.00 | Antioch | |
| Log Splitter, Gas 15 Ton Tow Behind | $45.00 | 3 | $75.00 | $300.00 | $150.00 | Both | |
| Stump Grinder, 13 h.p | $55.00 | 3 | $85.00 | $340.00 | $150.00 | Fox Lake | |
| Stump Grinder, 20 h.p. | $80.00 | 3 | $145.00 | $580.00 | $250.00 | Both | |
| Trimmers & Edgers | |||||||
| Bed Edger, Gas Walk Behind | $54.00 | 4 | $85.00 | $340.00 | $150.00 | Both | |
| Tree Trimmer W/5 Poles & 2 Heads | $20.00 | 24 | $20.00 | $80.00 | $50.00 | Fox Lake | |
| Hedge Trimmer, 22" Gas Double Cut | $16.00 | 2 | $34.00 | $136.00 | $50.00 | Both | |
| Hedge Trimmer, Elec. 16" Single Cut | $16.00 | 2 | $34.00 | $136.00 | $50.00 | Antioch | |
| Tillers, Roto | |||||||
| Roto Tiller, Front Tine 3 or 5 h.p. | $20.00 | 2 | $50.00 | $200.00 | $80.00 | Both | |
| Roto Tiller, Rear Tine 5 h.p. | $25.00 | 2 | $75.00 | $300.00 | $100.00 | Both | |
| Roto Tiller, Rear Tine 8 h.p. | $34.00 | 2 | $85.00 | $340.00 | $125.00 | Fox Lake | |
Copyright © 1986 - 2011 Curtis Leasing, Inc.
Prices & Equipment Subject Change
Without Notice |