753 Skid Steer Loader Specifications
| Engine/Electrical | |
|---|---|
| Engine Model | V2203-M-DI-E2B-BC-3 |
| Engine Fuel | Diesel |
| Horsepower | 46 HP |
| Engine Cooling | Liquid |
| Performance | |
| Rated Operating Capacity (SAE) | 1300 lbs |
| Tipping Load | 2634 lbs |
| Operating Weight | 5235 lbs |
| Travel Speed | 7.3 mph |
| Hydraulic System | |
| Pump Capacity | 16.9 GPM |
| Dimension | |
| Length | 95.8 in |
| Length with Standard Bucket | 124.1 in |
| Width | 58.7 in |
| Width (with bucket) | 62 in |
| Height | 77.3 in |
| Height with Operator Cab | 77.3 in |
| Height to Bucket Hinge Pin | 109.5 in |
| Reach @ Maximum Height | 22.6 in |
| Turning Radius | 68.7 in |
| Wheelbase | 35.5 in |


