|
Rental
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grills & Rotisseries
|
Category |
Description |
Daily Rate |
Weekend |
Weekly |
Deposit |
Equipment |
|
|
Grills | |||||
| 3' x 2' Propane Grill | $45.00 | $67.50 | $135.00 | $100.00 | Fox Lake | |
| 5' x 2' Propane Grill | $60.00 | $90.00 | $180.00 | $125.00 | Both | |
| 5' x 2' Charcoal Grill | $35.00 | $52.50 | $180.00 | $100.00 | Both | |
| Griddles | ||||||
| 3' Propane Griddle | $38.00 | $57.00 | $152.00 | $100.00 | Both | |
| 4' Propane Griddle | $45.00 | $67.50 | $135.00 | $100.00 | Both | |
| Rotisseries | ||||||
| Rotisserie, Charcoal Towable Enclosed | $85.00 | $127.50 | $255.00 | $200.00 | Both | |
| Rotisserie, Propane Towable Enclosed | $125.00 | $185.00 | $555.00 | $250.00 | Antioch | |
Copyright © 1986 - 2011 Curtis Leasing, Inc.
Prices & Equipment Subject Change
Without Notice |